ZM-dex
Dexlate chelated zinc and manganese product for soil application in situations of zinc and manganese deficiency.
Analysis: Zinc 2.5% W/V, Maganese 2.5% W/V
ZM-dex Rates for Soil Application |
||
Crop |
Application Rate |
Timing |
| Apples, Pears | 5-10 L/Ha | Apply at budburst and post harvest if required |
| Stone Fruit | 5-10 L/Ha | Budburst and post harvest if required |
| Table Grapes | 5-10 L/Ha | After fruit set and post harvest |
| Wine Grapes | ||
| - Warm Climate | 5-10 L/Ha | Post harvest and at 30cm shoot growth |
| - Cool Climate | 5-10 L/Ha | 4 weeks prior to leaf fall and with first full irrigation |
| Citrus | 10 L/Ha | At beginning of spring and autumn flush |
| Onions, Potatoes | 5-10 L/Ha | At planting and every 4 weeks as required |
| Other Vegetables | 5-10 L/Ha | At planting and every 4 weeks as required |

