Zindex
Dexlate chelated zinc product for soil application in situations of zinc deficiency.
Analysis: Zinc 5.0% W/V
Zindex Rates for Soil Application |
||
Crop |
Application Rate |
Timing |
| Apples, Pears | 2.5-5 L/Ha | Apply at budburst and post harvest if required |
| Stone Fruit | 2.5-5 L/Ha | Budburst and post harvest if required |
| Table Grapes | 2.5-5 L/Ha | After fruit set and post harvest |
| Wine Grapes | ||
| - Warm Climate | 2.5-5 L/Ha | Post harvest and at 30cm shoot growth |
| - Cool Climate | 2.5-5 L/Ha | 4 weeks prior to leaf fall and with first full irrigation |
| Citrus | 5 L/Ha | At beginning of spring and autumn flush |
| Onions, Potatoes | 2.5-5 L/Ha | At planting and every 4 weeks as required |
| Other Vegetables | 2.5-5 L/Ha | At planting and every 4 weeks as required |

