ORGANODEX-ZIR

100% ORGANICALLY CHELATED TRACE ELEMENTS
ACTIVE CONSTITUENTS: Zinc (Zn) (1.5% W/V), Iron (Fe) (2.3% W/V), Molybdenum (Mo) (0.1% W/V), Boron (B) (0.3% W/V), Manganese (Mn) (1.5% W/V), Fulvic Acid (0.2% W/V).
TOTAL SOLIDS 31% W/W
DEXLATE LIQUID CHELATED COMPOUNDS
Organodex ZIR Rates for Soil Application |
||
Crop |
Application Rate |
Timing |
| Apples, Pears | 7.5-15 L/Ha | Apply at budburst and post harvest if required |
| Stone Fruit | 7.5-15 L/Ha | Budburst and post harvest if required |
| Table Grapes | 7.5-15 L/Ha | After fruit set and post harvest |
| Wine Grapes | ||
| - Warm Climate | 7.5-15 L/Ha | Post harvest and at 30cm shoot growth |
| - Cool Climate | 7.5-15 L/Ha | 4 weeks prior to leaf fall and with first full irrigation |
| Citrus | 15 L/Ha | At beginning of spring and autumn flush |
| Onions, Potatoes | 7.5-15 L/Ha | At planting and every 4 weeks as required |
| Olives | 5 L/Ha | Apply at fruit set |
| Other Vegetables | 7.5-15 L/Ha | At planting and every 4 weeks as required |

