K-Dex
Dexlate chelated potassium product for soil application.
Analysis: Potassium 7.0% W/V
K-Dex for Soil Application |
||
Crop |
Application Rate |
Timing |
| Apples, Pears | 2.5-5 L/Ha | Apply at budburst |
| Stone Fruit | 2.5-5 L/Ha | Budburst and stone hardening |
| Table Grapes | 2.5-5 L/Ha | Budburst and Veraison |
| Wine Grapes | 2.5-5 L/Ha | Budburst and Veraison |
| Citrus | 5 L/Ha | At beginning of spring and autumn flush |
| Onions, Potatoes | 2.5-5 L/Ha | At planting |
| Olives | 5 L/Ha | Apply to first irrigation of the season |
| Other Vegetables | 2.5-5 L/Ha | At planting |

