Gluco-mix ZIR
Dexlate chelated trace element mix providing zinc, manganese, iron, boron and molybdenum to cover the broadest range of deficiencies in the soil.
Analysis: Zinc 1.5% W/V, Manganese 1.5% W/V, Iron 1.5% W/V, Boron 0.3% W/V, Molybdenum 0.1% W/V
Gluco-mix ZIR Rates for Soil Application |
||
Crop |
Application Rate |
Timing |
| Apples, Pears | 7.5-15 L/Ha | Apply at budburst and post harvest if required |
| Stone Fruit | 7.5-15 L/Ha | Budburst and post harvest if required |
| Table Grapes | 7.5-15 L/Ha | After fruit set and post harvest |
| Wine Grapes | ||
| - Warm Climate | 7.5-15 L/Ha | Post harvest and at 30cm shoot growth |
| - Cool Climate | 7.5-15 L/Ha | 4 weeks prior to leaf fall and with first full irrigation |
| Citrus | 15 L/Ha | At beginning of spring and autumn flush |
| Onions, Potatoes | 7.5-15 L/Ha | At planting |
| Olives | 5 L/Ha | Apply to first irrigation of the season and post harvest |
| Other Vegetables | 7.5-15 L/Ha | At planting |

