Caldex-B
Dexlate chelated Calcium and Boron product to release calcium from the soil to the plant.
Analysis: Calcium 5.0% W/V, Boron 1.0% W/V
Caldex-B Rates for Soil Application |
||
Crop |
Application Rate |
Timing |
| Apples, Pears | 5 L/Ha | Apply at budburst and 8 weeks prior to harvest |
| Stone Fruit | 5 L/Ha | Budburst and stone hardening |
| Table Grapes | 5 L/Ha | Budburst and early fruit set |
| Wine Grapes | 5 L/Ha | Budburst and early fruit set |
| Citrus | 5 L/Ha | At beginning of spring and autumn flush |
| Onions, Potatoes | 5 L/Ha | At planting |
| Olives | 5 L/Ha | Apply at fruit set |
| Other Vegetables | 2.5-5 L/Ha | At planting |

